May
22
Vertu Constellation Quest Complete Specifications
| Dimension | 116.2 x 60.8 x 12.7 mm, 87 cc | |
| Weight | 165-185 g | |
| Battery | Talk time Up to 7 h 30 min (2G) / Up to 5 h 40 min (3G), Stand-by Up to 350 h (2G) / Up to 430 h (3G) | |
| OS | Symbian OS | |
| Memory | Phonebook Practically unlimited entries and fields, Photocall, card already in 32GB included, Card slot up to 32GB, sensors Accelerometer, compass | |
| Processor | - | |
| Connectivity | Bluetooth v2.1 with A2DP, USB microUSB v2.0, EDGE Class 32, GPRS Class 32, WLAN Wi-Fi 802.11 b/g, 3G HSDPA, 10.2 Mbps; HSUPA, 2.0 M | |
| Display Size | 640 x 480 pixels, 2.46 inches (~325 ppi pixel density), Optical trackpad | |
| Display Color | TFT, 16M colors | |
| Operating Frequency |
2G GSM 850 / 900 / 1800 / 1900, 3G HSDPA 850 / 900 / 1900 / 2100 | |
| Browser | WAP 2.0/xHTML, HTML | |
| Colors | Silver, Gold | |
| Entertainment | MP4/H.263 video player, MP3/WMA/WAV/eAAC+ player, MP3 Player, Games, Voice Memo, GPS Receiver, Pocket Office, PDF Viewer, Photo Editor, Document editor (Word, Excel, PowerPoint, PDF), Voice memo/dial/commands, Organizer, Vertu Concierge service, Predictive text inpu, Java MIDP 2.1 | |
| Camera | 5 MP, 2592 x 1944 pixels, autofocus, dual-LED flash | |
| Other Features | QWERTY keyboard, Five-way scroll key, Accelerometer sensor for auto rotate, Optical trackpad, Released 2010, Standard battery, Li-Po 1500 mAh | |
| Ring Tones | Vibration, Polyphonic(64), WAV, MP3 ringtones | |
| Messaging | SMS, MMS, Email, Push Email, IM | |
Vertu Constellation Quest Gallery















