Jan
16
GALAXY Tab 8.9 a superlative experience with the thinnest and lightest large screen tablet available! Enjoy unmatched mobility thanks to the amazingly thin and light body. At just 465 grams and 8.6mm slim, this tablet is a breeze to handle.
Better Screen:
High definition 8.9″ display delivers excellent screen sharpness. With 1280 x 800 WXGA display boasting a pixel density of 169ppi (pixel per inch), you can enjoy better details. Movies, photos and programmes with rich graphics will pop to life on the tablet’s screen.
Full Specifications / Price
| Price at launch (USD) | $479.99 |
| Product Type | Tablet Computer |
| Flash Memory Capacity | 32 GB |
| Processor Manufacturer | NVIDIA |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | ULP GeForce |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Optical Drive Type | No |
| Graphics Memory Accessibility | Shared |
| Cellular Data Connectivity Technology | EDGE, GPRS |
| Product Family | Galaxy Tab |
| Processor Model | T-250 |
| Colour | Black |
| Operating System | Android 3.1 |
| Brand Name | Samsung |
| Form Factor | Slate |
| Processor Speed | 1 GHz |
| Processor Type | Tegra 2 |
| Screen Size | 22.6 cm (8.9″) |
| Screen Resolution | 1280 x 800 |
| Weight (Approximate) | 465.0 g |
| Cache | 1 MB |
| Processor Core | Dual-core (2 Core) |
| Touchscreen | Yes |
| Display Screen Type | Active Matrix TFT Colour LCD |
| WWAN Supported | Yes |
| Wi-Fi Standard | IEEE 802.11n |
| Bluetooth Standard | Bluetooth 3.0 |
| Height | 8.6 mm |
| Width | 231.0 mm |
| Depth | 158.0 mm |
| Screen Mode | WXGA |
| Manufacturer | Samsung |
| Product Model | GT-P7310/M32 |
| Product Name | Galaxy Tab GT-P7310/M32 Tablet Computer |
| Product Line | Galaxy Tab |
| Aspect Ratio | 16:10 |
| Manufacturer Part Number | GT-P7310FKEXEU |
| Manufacturer Website Address | www.samsung.com/uk/ |
Samsung Galaxy Tab 8.9 Gallery















