Jan
16
Meet the Olympus T-100. It’s an outstanding value, making it a perfect gift for tweens and teens alike. It has all the technology they need — like movie recording with sound and in-camera Creative Art Filters — to have a great time taking photos and sharing them with their friends.
Olympus T-100 Full Specifications
| Image Sensor | 12 Megapixels (effective), 1/2.3″ | ||||||||||||||||||
| Focal Length/Lens Configuration | 36 – 108mm equivalent in 35mm photography | ||||||||||||||||||
| Zoom | 3x Optical Zoom + 4x Digital Zoom | ||||||||||||||||||
| Aperture Range | f4.6 (W) / f8.5 (T) | ||||||||||||||||||
| Display | 2.4″ (6cm) LCD, 112,320 dots 2 Steps Brightness Adjustment |
||||||||||||||||||
| Viewfinder | N/A | ||||||||||||||||||
| Focus System | CCD Contrast Detection | ||||||||||||||||||
| Focus Range (from lens surface) | Normal mode: Wide: 23.6″ – infinity (0.6m – infinity); Tele: 39.4″ – infinity (1.0m – infinity) Macro mode: Wide: 7.9″ – infinity (0.2m – infinity); Tele: 23.6″ – infinity (0.6m – infinity) Super Macro mode: 1.97″ – infinity (0.05m – inifinity) |
||||||||||||||||||
| Focus Mode | iESP Auto, Spot AF, Face Detection AF, AF Tracking | ||||||||||||||||||
| Shutter Speed | 1/2000 sec. – 1/2 sec. (up to 4 sec. in Candle scene mode) | ||||||||||||||||||
| ISO Sensitivity (SOS: Standard Output Sensitivity) | Auto, 100, 200, 400, 800, 1600 | ||||||||||||||||||
| Exposure Metering | Digital ESP Metering, Face Detection AE (when Face Detection AF is selected) | ||||||||||||||||||
| White Balance Control | Auto, Presets (Daylight, Overcast, Tungsten and 3 Fluorescents) | ||||||||||||||||||
| Exposure Compensation | ±2 EV steps in 1/3 EV steps | ||||||||||||||||||
| Image File Format | Still Image: JPEG Movie: AVI Motion JPEG |
||||||||||||||||||
| Number of Recorded Pixels | 12MP (3,968 x 2,976) 8MP (3,264 x 2,448) 5MP (2,560 x 1,920) 3MP (2,048 x 1,536) 2MP (1,600 x 1,200) 1MP (1,280 x 960) VGA (640 x 480) 16:9 S (1,920 x 1,080) |
||||||||||||||||||
| Motion Blur Suppression | Digital Image Stabilization | ||||||||||||||||||
| Shooting Modes | 21 Shooting Modes; Intelligent Auto, Program Auto, Digital Image Stabilization, Magic Filter, Scene Modes (1. PORTRAIT, 2. LANDSCAPE, 3. NIGHT, 4. NIGHT+PORTRAIT, 5. SPORT, 6. INDOOR, 7. CANDLE, 8. SELF PORTRAIT, 9. SUNSET, 10. FIREWORKS, 11. CUISINE, 12. DOCUMENTS, 13. PET), Movie Magic Filter(Pop Art, Pinhole, Fisheye, Drawing) |
||||||||||||||||||
| Panorama | PC Panorama (Up to 10 frames automatically stitchable with ib software) | ||||||||||||||||||
| Continuous Shooting | N/A | ||||||||||||||||||
| Shooting Assist Functions | Perfect Shot Preview, Frame Assist | ||||||||||||||||||
| Movie Mode | AVI Movie with Sound: 640×480 (30/15fps) 320×240 (30/15fps) |
||||||||||||||||||
| Image Processing | N/A | ||||||||||||||||||
| Noise Reduction | Set automatically at shutter speeds of 0.5 second or longer in specific scene modes | ||||||||||||||||||
| Image Playback | Still Image: Single, Index Display (4×3, 6×5), Up to 10x Enlargement, Slideshow, Rotation, Voice Playback Movie: Normal, Fast-Forward, Reverse, Frame-by-Frame, Voice Playback |
||||||||||||||||||
| Playback Edit Effects | Still Image: Red-Eye Fix, Lighting Fix, Resize, Cropping | ||||||||||||||||||
| Flash | Built-in | ||||||||||||||||||
| Flash Modes | Auto (for low light and backlit conditions) Red-Eye Reduction Fill-in Off |
||||||||||||||||||
| Flash Working Range | Wide: 14.4ft (4.38m) at ISO 800 Tele: 6.6 ft (2.30m) at ISO 800 |
||||||||||||||||||
| Self-Timer | 12/2 Seconds | ||||||||||||||||||
| Memory | 10.8 MB | ||||||||||||||||||
| Removable Media Card | SD/SDHC Card | ||||||||||||||||||
| Maximum Recording Capacity | Still images (Full resolution, FINE compression)
Movies
All values are approximate; they do not represent a guarantee of battery life. |
||||||||||||||||||
| Outer Connectors | Multi-Terminal (USB Connector, Audio/Video Output) | ||||||||||||||||||
| Auto-Connect USB | USB 2.0 High-Speed (USB Mass Storage) | ||||||||||||||||||
| System Requirements | Auto-Connect USB: Windows® 2000 Professional/Windows XP/Windows Vista/Windows 7 with USB port, Mac OS X 10.3 or later with USB port Software: Windows® 2000 Professional/Windows XP/Windows Vista/Windows 7 |
||||||||||||||||||
| Operating Temperature/Humidity | Temperature: Operation: 32° – 104°F (0° – 40°C) Storage: -4° – 140°F (-20° – 60°C)Humidity: Operation: 30% – 90% Storage: 10% – 90% |
||||||||||||||||||
| Power Source | Li-ion Rechargeable Battery (LI-80B) F-2AC Adapter |
||||||||||||||||||
| Battery Life (CIPA DC-002) | Approximately 190 shots | ||||||||||||||||||
| Dimension | 3.7″W x 2.4″H x 0.9″D (93.0mm x 60.0mm x 23.3mm) |
||||||||||||||||||
| Weight | 4.3oz (122.4g) without batteries and media card |
T-100 Gallery













